Dixell Digital Controls
Many Oscartek cases utilize an electronic control board with digital thermometer / thermostat, providing:
- Temperature accuracy.
- Programmable defrosting.
- Diagnostic capability (eliminating need for mechanical defrost clocks).
Temperature Setting
Please Note: These are Low Temp Control Setting Instructions for Oscartek Gelato & Ice Cream Showcases
To Check Temperature Setting:
- Press and hold in the set button for 5 seconds to see the temperature setting
- To adjust the temperature setting use the up or down arrow
- **normal setting is 4 degree F
- After checking or changing the temperature setting - press the set button
To Check All Parameters:
- Press and hold in the down arrow and set
- Button together for 5 seconds till you see HY – release both buttons
- Press the down arrow 1 time till you see PR2
- Press set and you will see PA5
- Press set and you will see a flashing zero
- Press the up arrow 3 times till you see 3
- Press set and you will see the 2nd flashing zero
- Press the up arrow 2 times till you see 2
- Press set and you will see the 3rd flashing zero
- Press the up arrow 1 time till you see 1
- Press set
You Will Now See HY:
- Press set and you will see the setting for HY
- To change a setting use up or down arrow
- Press set and you will see the next parameter
- Then press set to check that setting
- continue to press set one time to move to next parameter
- And then set again to check that parameter
From HY:
If you just want to check a certain parameter, use the up or down arrow till you see the one you want to check. Then press set to check that parameter.
After checking or changing the parameters – wait for 10 to 15 seconds and the control will reset and go back to reading the case temperature.
| Label | Parameter Description | Range | Value | Menu |
|---|---|---|---|---|
| Set | Set point | LS ÷ US | 4 | --- |
| Hy | Hysteresis | 0.1 ÷ 25.5 °C / 1 ÷ 45 °F | 3 | Pr1* |
| LS | Minimum Setpoint | -50.0°C ÷ SET / -58°F ÷ SET | -22 | Pr2 |
| uS | Maximum Setpoint | SET ÷ 110°C / SET ÷ 230°F | 80 | Pr2 |
| odS | Outputs activation delay at startup | 0 ÷ 255 min. | 0 | Pr2 |
| Ac | Anti-short cycle delay | 0 ÷ 30 min. | 1 | Pr1^ |
| con | solenoid valve on time with faulty probe | 0 ÷ 255 min. | 15 | Pr2 |
| coF | solenoid valve off time with faulty probe | 0 ÷ 255 min. | 30 | Pr2 |
| cH | Governor type of action | cL / Ht | cL | Pr2 |
| cF | Temperature measurement unit: Celsius,Fahrenheit | °C / °F | °F | Pr2 |
| rES | Resolution (integer/decimal point) | in / de | In | Pr2 |
| Lod | Local display | P1 / P2 / P3> | P1 | Pr2 |
| tdF | Defrost type | rE / in | in | Pr2 |
| EdF | Defrost mode | rtc / in / Sd | In | Pr2 |
| SdF | Set point for SMART DEFROST | -30 ÷ +30 °C / -22 ÷ +86°F | 0 | Pr2 |
| dtE | Defrost termination temperature | -50.0 ÷ 110.0 °C / -58 ÷ 230 °F | 45 | Pr1^ |
| idF | Interval between defrost cycles | 1 ÷ 120 ore | 6 | Pr1^ |
| MdF | (Maximum) length for defrost | 0 ÷ 255 min. | 15 | Pr2 |
| dFd | Displaying during defrost | rt / it / SEt / dEF / dEG | rt | Pr2 |
| dAd | Max display delay after defrost | 0 ÷ 255 min. | 0 | Pr2 |
| Fdt | Draining time | 0 ÷ 255 min. | 5 | Pr2 |
| dPo | First defrost after start up | no / Yes | n | Pr2 |
| dEM | End defrosting global mode | ALL / Loc | Loc | Pr2 |
| Fnc | Fans operating mode | C-n/c-y/O-n/O-y | O-n | Pr2 |
| Fnd | Fans delay after defrost | 0 – 255 min. | 1 | Pr2 |
| Fst | Fans stop temperature | 120 | Pr2 | |
| ALc | Temperature alarms configuration: relative/absolute | rE / Ab | Ab | Pr2 |
| ALu | Maximum temperature alarm | -50.0 ÷ 110.0 °C / -58 ÷ 230 °F | 170 | Pr2 |
| ALL | Minimum temperature alarm | -50.0 ÷ 110.0 °C / -58 ÷ 230 °F | -40 | Pr2 |
| AFH | Temperature alarm and fan hysteresis | 0.1 ÷ 25.5 °C / 1 ÷ 45 °F | 2 | Pr2 |
| ALd | Temperature alarm delay | 0 ÷ 255 min. | 15 | Pr2 |
| dAo | Delay of temperature alarm at start up | 0 ÷ 23h 50 min. | 1.3 | Pr2 |
| EdA | Alarm delay at the end of defrost | 0 ÷ 255 min. | 30 | Pr2 |
| dot | Alarm delay after closing of the door | 0 ÷ 255 min. | 30 | Pr2 |
| ot | Thermostat probe calibration | -12.0 ÷ +12.0 °C / -21 ÷ 21°F | 0 | Pr1* |
| oE | Evaporator probe calibration | -12.0 ÷ +12.0 °C / -21 ÷ 21°F | 0 | Pr2 |
| o3 | AUX probe calibration | -12.0 ÷ +12.0 °C / -21 ÷ 21°F | 0 | Pr2 |





















